Foto Master Care Coverage Chart
| Tower Mirror Booth | ||
| Item name | % Discount | Number of replacement times |
| 87 Inch Mirror Glass 6mm | 50 | Up to 2 incidents per 2 years |
| 65'' Touch Foil | 50 | Up to 2 incidents per 2 years |
| High End i7 Mini PC (M3-i7 1255U) | 50 | Up to 2 incidents per 2 years |
| 2x Elinchrom D-Lite RX One Strobe Flash | 50 | Up to 2 incidents per 2 years |
| TV 65'' | 50 | Up to 2 incidents per 2 years |
| Speakers | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Beauty Mirror Booth | ||
| Item name | % Discount | Number of replacement times |
| Small Hand Truck (Dolly) | 50 | Up to 2 incidents per 2 years |
| Round Mirror Glass 6mm | 50 | Up to 2 incidents per 2 years |
| 24'' Touch Foil | 50 | Up to 2 incidents per 2 years |
| High End i7 Mini PC (M3-i7 1255U) | 50 | Up to 2 incidents per 2 years |
| Godox SK400II Studio Strobe | 50 | Up to 2 incidents per 2 years |
| Monitor 24'' | 50 | Up to 2 incidents per 2 years |
| Speakers | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Mirror X Booth | ||
| Item name | % Discount | Number of replacement times |
| 43'' Touch Foil | 50 | Up to 2 incidents per 2 years |
| 43'' Touch Controller | 50 | Up to 2 incidents per 2 years |
| Godox K180A Flash | 50 | Up to 2 incidents per 2 years |
| 70 Inch Mirror Glass 6mm | 50 | Up to 2 incidents per 2 years |
| High End i7 Mini PC (M3-i7 1255U) | 50 | Up to 2 incidents per 2 years |
| TV 43'' | 50 | Up to 2 incidents per 2 years |
| Speakers | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Retro Mirror Booth | ||
| Item name | % Discount | Number of replacement times |
| Oval Mirror Glass 6mm | 50 | Up to 2 incidents per 2 years |
| 24'' Touch Foil | 50 | Up to 2 incidents per 2 years |
| High End i7 Mini PC (M3-i7 1255U) | 50 | Up to 2 incidents per 2 years |
| Godox SK400II Studio Strobe | 50 | Up to 2 incidents per 2 years |
| Monitor 24'' | 50 | Up to 2 incidents per 2 years |
| Small Hand Truck (Dolly) | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Mirror Air Booth | ||
| Item name | % Discount | Number of replacement times |
| Godox K180A Flash | 50 | Up to 2 incidents per 2 years |
| 65 Inch Mirror Glass 4mm | 50 | Up to 2 incidents per 2 years |
| 40'' Touch Foil | 50 | Up to 2 incidents per 2 years |
| High End i7 Mini PC (M3-i7 1255U) | 50 | Up to 2 incidents per 2 years |
| TV 40'' | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Razor Mirror Booth | ||
| Item name | % Discount | Number of replacement times |
| Mirror Glass 4mm | 50 | Up to 2 incidents per 2 years |
| 61'' IR TOUCH | 50 | Up to 2 incidents per 2 years |
| Monitor 32'' | 50 | Up to 2 incidents per 2 years |
| GT IR (IR Touch Board) | 50 | Up to 2 incidents per 2 years |
| Print Pal | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| V-Motion 180 | ||
| Item name | % Discount | Number of replacement times |
| 3 In 1 Full Aluminum Convertible Hand Truck | 50 | Up to 2 incidents per 2 years |
| Arduino ESP32 WiFi / BLE Board | 50 | Up to 2 incidents per 2 years |
| Monitor 24'' | 50 | Up to 2 incidents per 2 years |
| Pylon iPad Booth | ||
| Item name | % Discount | Number of replacement times |
| Arduino - ESP32 DevKitC V4 | 50 | Up to 2 incidents per 2 years |
| Print Pal | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Air Graffiti Wall | ||
| Item name | % Discount | Number of replacement times |
| Digital Spray Can | 50 | Up to 2 incidents per 2 years |
| Digital Sensor V2 | 50 | Up to 2 incidents per 2 years |
| i5 laptop | 50 | Up to 2 incidents per 2 years |
| Projector - Epson PowerLite L200SW | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Retro Photo Booth | ||
| Item name | % Discount | Number of replacement times |
| Elinchrom D-Lite RX One Strobe Flash | 50 | Up to 2 incidents per 2 years |
| Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens | 50 | Up to 2 incidents per 2 years |
| DNP RX1HS Dye Sub Printer | 50 | Up to 2 incidents per 2 years |
| Draw Me Bot | ||
| Item name | % Discount | Number of replacement times |
| Robotic Arm | 50 | Up to 2 incidents per 2 years |
Let's Bring Your Vision to Life
CALL SALES +1 (203) 349-9984
GET SUPPORT 24/7 +1 (203) 349-9983
VISIT OUR SHOWROOM (By Appointment)
690 N Broadway, White Plains, NY 10603